<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kool Kat Web Designs &#187; Image Sprites</title>
	<atom:link href="http://www.koolkatwebdesigns.com/category/image-sprites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.koolkatwebdesigns.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:40:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Image Rollovers</title>
		<link>http://www.koolkatwebdesigns.com/image-rollovers/</link>
		<comments>http://www.koolkatwebdesigns.com/image-rollovers/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 17:21:31 +0000</pubDate>
		<dc:creator>koolkat</dc:creator>
				<category><![CDATA[Image Sprites]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://koolkatwebdesigns.com/blog/2008/09/30/image-rollovers/</guid>
		<description><![CDATA[In website design image rollovers are always a big deal. While I mostly use unobtrusive javascript for rollovers, others seem to prefer CSS sprites. I really like the idea of sprites in that it is a fully css approach, I don&#8217;t like the hassle of building the combined images. Also with the unobtrusive javascript implementation, [...]]]></description>
			<content:encoded><![CDATA[<p>In website design image rollovers are always a big deal. While I mostly use unobtrusive javascript for rollovers, others seem to prefer CSS sprites. I really like the idea of sprites in that it is a fully css approach, I don&#8217;t like the hassle of building the combined images. Also with the unobtrusive javascript implementation, you can just create new images and your rollover effect is in place assuming you use some kind of naming convention that allows you to find all the appropriate images and create the on/off states.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.koolkatwebdesigns.com/image-rollovers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unobtrusive Javascript</title>
		<link>http://www.koolkatwebdesigns.com/unobtrusive-javascript/</link>
		<comments>http://www.koolkatwebdesigns.com/unobtrusive-javascript/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 22:35:09 +0000</pubDate>
		<dc:creator>koolkat</dc:creator>
				<category><![CDATA[Image Sprites]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://koolkatwebdesigns.com/blog/2007/11/08/unobtrusive-javascript/</guid>
		<description><![CDATA[I just tried it out for image rollovers on my site. While it makes the HTML markup very clean, it does make the code more obscure and a bit harder to figure out when you want to debug. At least for me, its way less obvious that something is happening on a mouseover or onclick [...]]]></description>
			<content:encoded><![CDATA[<p>I just tried it out for image rollovers on <a href="http://koolkatwebdesigns.com/">my site</a>. While it makes the  HTML markup very clean, it does make the code more obscure and a bit harder to figure out when you want to debug. At least for me, its way less obvious that something is happening on a mouseover or onclick event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.koolkatwebdesigns.com/unobtrusive-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

